ESH 30-12 | 12 | 30 | 25.5 | 23.1 | 18 | 15 | 192 | 132 | 170 | 9.3 |
ESH 40-12 | 40 | 34 | 30.8 | 24 | 20 | 197 | 165 | 12.8 | ||
ESH 65-15 | 60 | 55.3 | 50.1 | 39 | 32.5 | 325 | 166 | 174 | 20.9 | |
ES80H-12 | 80 | 68 | 61.5 | 48 | 37.5 | 332 | 174 | 229 | 24.7 | |
ES100H-12 | 100 | 85 | 77.1 | 46.5 | 28.7 | |||||
ESH 100-12 | 92 | 83 | 65 | 50 | 443 | 167 | 204 | 237 | 32.0 | |
ESH 120-12 | 120 | 110 | 78 | 550 | 40.0 | |||||
ESH 130-12 | 130 | 119 | 108 | |||||||
ESH 150-12 | 150 | 137 | 124 | 98 | 75 | 520 | 269 | 203 | 50.0 | |
ESH 200-12 | 200 | 183 | 166 | 23 |
新闻中心